
Monday,
July 12th by 7 p.m. for pickup on Thursday or Friday, July 15th or 16th
Click HERE to be added to the mailing list to remind you of order due dates.
Before you order, please be sure to read about how it works!!!
This is for SE Michigan residents only, as we do NOT deliver!
This is a way for SE Michigan residents to obtain their healthy pet feeding supplies. I will place an order about once every six to eight weeks. Orders must be paid for in advance, as I also must pay in advance. Paypal is preferred, although checks or money orders are accepted if preapproved through e-mail or phone and will clear before the order due date. If payment is not received before the order due date, your order will NOT be placed. You may also use a credit card without a Paypal account through the Paypal website.
Orders MUST be picked up on the day they arrive, due to limited freezer space. If not picked up, they will be picked up thawed, which is not what you want! Please allow a day or two in front of or behind the estimated delivery date due to trucking schedule variations. I will let you know when the delivery is due as soon as they inform me.
The quality of our food and the health of your pet is well worth the hassle, I assure you!
See you soon!
|
|
||||
| Product | Size | Item # | Price | |
| GROUND CHICKEN BLEND (antibiotic free) | ||||
| Chicken Frames/Necks, Veg , Organs 2 LB TUBE | 2 lb | 21-102 | 4.55 |
|
| Chicken Frames/Necks, Veg , Organs CASE OF 2 LB TUBES | 30 lb | 21-102 | 63.75 |
|
| Chicken Frames/Necks, Veg , Organs CASE OF 5 LB TUBES | 30 lb | 21-105 | 58.95 |
|
| Chicken Frames/Necks, Veg , Organs CASE OF 10 LB TUBES | 30 lb | 21-110 | 54.75 |
|
| GROUND TURKEY BLEND (antibiotic free) | ||||
| Turkey Frames/ Necks, Veg , Organs 2 LB TUBE | 2 lb | 31-102 | 5.25 |
|
| Turkey Frames/ Necks, Veg , Organs CASE of 2 LB TUBES | 30 lb | 31-102 | 67.75 |
|
| Turkey Frames/ Necks, Veg , Organs CASE OF 5 LB TUBES | 30 lb | 31-105 | 63.40 |
|
| Turkey Frames/ Necks, Veg , Organs CASE OF 10 LB TUBES | 30 lb | 31-110 | 62.40 |
|
| GROUND LAMB BLEND (grass fed, hormone free) | ||||
| Lamb Breast, Veg , Organ CASE OF 2 LB TUBES | 30 lb | 41-102 | 91.40 |
|
| Lamb Breast, Veg , Organ CASE OF 5 LB TUBES | 30 lb | 41-105 | 85.00 |
|
| Lamb Breast, Veg , Organ CASE OF 10 LB TUBES | 30 lb | 41-110 | 84.00 |
|
| GROUND BEEF BLEND (grass fed beef) | ||||
| Beef w/bone, Beef Heart, Veg, Organs 2 LB TUBE | 2 lb | 51-102 | 7.10 |
|
| Beef w/bone, Beef Heart, Veg, Organs CASE OF 2 LB TUBES | 30 lb | 51-102 | 88.20 |
|
| Beef w/bone, Beef Heart, Veg, Organs CASE OF 5 LB TUBES | 30 lb | 51-105 | 84.10 |
|
| Beef w/bone, Beef Heart, Veg, Organs CASE OF 10 LB TUBES | 30 lb | 51-110 | 80.60 |
|
| GROUND PORK BLEND | ||||
| Pork w/bone, Pork Heart, Veg, Organs CASE OF 2 LB TUBES | 30 lb | 80-102 | 87.75 |
|
| EXOTIC MEATS GROUND | ||||
| Boneless Buffalo Grass fed, hormone free 2 LB TUBE | 2 lb | 72-222 | 9.40 |
|
| Boneless Buffalo Grass fed, hormone free CASE OF 2 LB TUBES | 14 lb | 72-222 | 62.65 |
|
| Boneless Venison Grass fed, hormone free 1 LB TUBE | 1 lb | 72-444 | 5.65 |
|
| Boneless Venison Grass fed, hormone free CASE OF 1 LB TUBES | 14 lb | 72-444 | 69.65 |
|
| Boneless Salmon North Atlantic CASE OF 1 LB TUBES | 14 lb | 75-101 | 72.95 |
|
| Whole Dressed Rabbit 2 LB TUBE | 2 lb | 75-555 | 13.15 |
|
| Whole Dressed Rabbit CASE OF 2 LB TUBES | 14 lb | 75-555 | 90.95 |
|
| Ostrich Necks, Meat, Liver Antibiotic free CASE OF 2 LB TUBES | 14 lb | 72-113 | 85.15 |
|
| Ground Duck with bone Antibiotic free CASE OF 1 LB TUBES | 14 lb | 75-666 | 49.50 |
|
| Ground Elk with Bone, Heart, Liver, Kidney 2 LB CASE | 14 lb | 72-402 | 89.95 |
|
| Exotic Variety Pack (ostrich, buffalo, rabbit, elk, venison, duck, salmon) | 14 lb | 72-999 | 78.95 |
|
| 8 OZ PATTIES | ||||
| Chicken Blend Patties 25 lb case | 25 lb | 21-508 | 68.35 |
|
| Turkey Blend Patties 25 lb case | 25 lb | 31-508 | 68.35 |
|
| Beef Blend Patties 25 lb case | 25 lb | 51-508 | 87.35 |
|
| BRAVO BALANCE BURGERS | ||||
| 4 oz Chicken Balance Burgers 6-3 lb BOXES | 18 lb | 21-401 | 75.95 |
|
| 4 oz Turkey Balance Burgers 6-3 lb BOXES | 18 lb | 31-401 | 75.95 |
|
| 4 oz Beef Balance Burgers 6-3 lb BOXES | 18 lb | 51-401 | 87.95 |
|
| 4 oz Variety Pack Balance Burgers 6-3 lb BOXES | 18 lb | 61-401 | 79.95 |
|
| BRAVO BALANCE CHUBS | ||||
| Balance Chicken CASE OF 2 LB TUBES | 30 lb | 21-402 | 65.95 |
|
| Balance Chicken CASE OF 5 LB TUBES | 30 lb | 21-405 | 62.95 |
|
| Balance Turkey CASE OF 2 LB TUBES | 30 lb | 31-402 | 69.95 |
|
| Balance Turkey CASE OF 5 LB TUBES | 30 lb | 31-405 | 65.95 |
|
| Balance Beef CASE OF 2 LB TUBES | 30 lb | 51-402 | 89.95 |
|
| Balance Beef CASE OF 5 LB TUBES | 30 lb | 51-405 | 85.95 |
|
| FRESH RAW VEGGIES | ||||
| PULPED Veggie Mix 2 LB CASE | 30 lb | 61-002 | 74.45 |
|
| BONELESS MEATS (ALSO SEE EXOTIC MEATS GROUND) | ||||
| Ground Beef & Beef Heart (75-25 heart) CASE | 30 lb | 52-130 | 82.60 |
|
| ORGAN MEATS | ||||
| Turkey Hearts CASE | 30 lb | 31-005 | 39.95 |
|
| Ground Beef Heart, Liver, Kidney 2 LB CASE | 30 lb | 53-140 | 69.95 |
|
| GROUND BONES | ||||
| Ground Lamb Breast 2 LB CASE | 30 lb | 41-202 | 94.50 |
|
| Ground Chicken Frames/ Necks 2 LB TUBE | 2 lb | 21-202 | 4.59 |
|
| Ground Chicken Frames/ Necks 2 LB CASE | 30 lb | 21-202 | 62.75 |
|
| Ground Chicken Frames/ Necks 5 LB CASE | 30 lb | 21-205 | 58.70 |
|
| Ground Chicken Frames/ Necks/Organ Meat 2 LB TUBE | 2 lb | 21-212 | 4.65 |
|
| Ground Chicken Frames/ Necks/Organ Meat 2 LB CASE | 30 lb | 21-212 | 63.40 |
|
| Ground Turkey Necks 5 LB CASE | 30 lb | 31-205 | 63.45 |
|
| BULK BONES | ||||
| Chicken Necks SKINLESS 4x10 | 40 lb | 24-260 | 46.50 |
|
| Turkey Hen Necks | 30 lb | 34-580 | 48.50 |
|
| Beef Rib Bones 6 " | 25 lb | 54-183 | 44.95 |
|
| Beef Marrow Bones UNDER 4 " | 25 lb | 54-184 | 56.95 |
|
| Beef Marrow Bones OVER 4 " | 25 lb | 54-185 | 56.95 |
|
| Beef Knuckle Bones | 25 lb | 54-195 | 49.95 |
|
| Veal Neck Bones | 30 lb | 55-000 | 62.95 |
|
| Buffalo Knuckle Bones | 25 lb | 74-027 | 62.95 |
|
| Dried Beef Trachea 20 per Case | 20 | 75-073 | 39.95 |
|
| Beef Ribbons 20 per case CASES ONLY | 1 PC | 75-058 | 59.95 |
|
| Bully Straps 50 per case CASES ONLY | 50 lb | 75-055 | 45.95 |
|
| Bully Sticks 6-7 inches 50 per case CASES ONLY | 50 lb | 75-067 | 143.95 |
|
| Bully Sticks 12 inches 30 per case CASES ONLY | 30 lb | 75-012 | 149.95 |
|
| Pigs Ears ALL NATURAL Baked 50 per case CASES ONLY | 50 lb | 75-121 | 68.95 |
|
| Dry Roasted Chicken Breast Strips | 8 oz | 75-108 | 12.95 |
|
| Wild Alaskan Salmon Oil 1 gallon | 1 gal | 75-125 | 69.95 |
|
| Pump for Gallon Salmon Oil | 1 PC | 75-128 | 5.95 |
|
| Bravo Beginnings Booklet | 1 PC | 99-100 | 1.95 |
|
|
|
||||
| Animal Essentials New Herbal Multi Vitamin 150g | 1 PC | AE-000101 | 16.95 |
|
| Animal Essentials New Herbal Multi Vitamin 300g | 1 PC | AE-000118 | 23.95 |
|
| Animal Essentials Plant Enzymes & Probiotics 100g | 1 PC | AE-000071 | 14.95 |
|
| Animal Essentials Plant Enzymes & Probiotics 300g | 1 PC | AE-000088 | 32.95 |
|
| Animal Essentials Fish Oil Plus 90 gel caps | 1 PC | AE-000019 | 19.95 |
|
| Animal Essentials Fish Oil Plus 180 gel caps | 1 PC | AE-000064 | 34.95 |
|
| Animal Essentials Calcium Supplement | 1 PC | AE-000033 | 19.95 |
|
| Animal Essentials Echinacea/Goldenseal 1 oz | 1 PC | AE-000212 | 12.95 |
|
| Animal Apawthecary OL-Immune Complex 1 oz | 1 PC | AE-001042 | 12.95 |
|
| Animal Apawthecary Phytomucil 1 oz | 1 PC | AE-001004 | 12.95 |
|
| Animal Apawthecary Tinkle Tonic 1 oz | 1 PC | AE-000618 | 12.95 |
|
| Animal Apawthecary Senior Blend 1 oz | 1 PC | AE-000311 | 12.95 |
|
| Animal Apawthecary Tranquility Blend 1 oz | 1 PC | AE-000410 | 12.95 |
|
| Animal Apawthecary FidoDerm Skin Spray 4 oz | 1 PC | AE-001011 | 9.95 |
|
| Animal Apawthecary Herbal Ear Rinse 4 oz | 1 PC | AE-002018 | 12.95 |
|
| Animal Apawthecary Vitality Blend 1 oz | 1 PC | AE-000816 | 12.95 |
|
| Animal Apawthecary Detox Blend 1 oz | 1 PC | AE-000113 | 12.95 |
|
| Animal Apawthecary Dandelion/Milk Thistle 1 oz | 1 PC | AE-001028 | 12.95 |
|
| Animal Apawthecary Alfalfa/Yucca 1 oz | 1 PC | AE-000519 | 12.95 |
|
| Animal Apawthecary Spring Tonic 1 oz | 1 PC | AE-000717 | 12.95 |
|
| Animal Apawthecary Hawthorn 1 oz | 1 PC | AE-000915 | 12.95 |
|
| Animal Apawthecary Prebiotic Plus 1 oz | 1 PC | AE-001030 | 12.95 |
|
| Animal Apawthecary Ginger/Mint 1 oz | 1 PC | AE-001318 | 12.95 |
|
| Animal Apawthecary Eye/Nose 1 oz | 1 PC | AE-002001 | 12.95 |
|
| Animal Apawthecary Fidodent 1 oz | 1 PC | AE-002025 | 12.95 |
|
| Animal Apawthecary Bowser Breath | 1 PC | AE-003015 | 5.95 |
|
|
|
||||
|
|
||||
| Product | Size | Item # | Price | |
| Chicken Chub Dog 5 LB CHUB | 5 lb | PP-000083 | 21.99 |
|
| Beef Chub Dog 5 LB CHUB | 5 lb | PP-000090 | 21.99 |
|
| Duck Chub Dog 5 LB CHUB | 5 lb | PP-000106 | 24.99 |
|
| Lamb Chub Dog 5 LB CHUB | 5 lb | PP-000113 | 27.99 |
|
| Chicken Patties Dog 8 LB PATTIES | 8 lb | PP-000540 | 32.99 |
|
| Beef Patties Dog 8 LB PATTIES | 8 lb | PP-000557 | 33.99 |
|
| Duck Patties Dog 8 LB PATTIES | 8 lb | PP-000564 | 36.99 |
|
| Lamb Patties Dog 8 LB PATTIES | 8 lb | PP-000571 | 39.99 |
|
| Venison Patties Dog 8 LB PATTIES | 8 lb | PP-000700 | 61.99 |
|
| Pheasant Patties Dog 8 LB PATTIES | 8 lb | PP-000717 | 44.99 |
|
| Quail Patties Dog 8 LB PATTIES | 8 lb | PP-000847 | 63.99 |
|
| Turkey Patties Dog 8 LB PATTIES | 8 lb | PP-000908 | 39.99 |
|
| Chicken/Salmon Nuggets Cat 4 LB | 4 lb | PP-000250 | 17.99 |
|
| Beef/Salmon Nuggets Cat 4 LB | 4 lb | PP-000267 | 17.99 |
|
| Venison Nuggets Cat 4 LB | 4 lb | PP-000670 | 35.99 |
|
| Pheasant Nuggets Cat 4 LB | 4 lb | PP-000687 | 24.99 |
|
| Quail Nuggets Cat 4 LB | 4 lb | PP-000854 | 34.99 |
|
| Turkey Nuggets Cat 4 LB | 4 lb | PP-000915 | 20.99 |
|
| MIXES (meat, bone, organs, fruit, veggies) | ||||
| Chicken Mix 2 LB CHUB | 2 lb | PP-000397 | 4.99 |
|
| Turkey Mix 2 LB CHUB | 2 lb | PP-000403 | 5.99 |
|
| Buffalo Mix 2 LB CHUB | 2 lb | PP-000410 | 7.99 |
|
| Sardine Mix 2 LB CHUB | 2 lb | PP-000427 | 6.99 |
|
| Lamb Mix 2 LB CHUB | 2 lb | PP-000755 | 8.99 |
|
| Beef Mix 2 LB CHUB | 2 lb | PP-000779 | 7.99 |
|
| Chicken Mix 5 LB CHUB | 5 lb | PP-000342 | 9.99 |
|
| Turkey Mix 5 LB CHUB | 5 lb | PP-000359 | 12.99 |
|
| Buffalo Mix 5 LB CHUB | 5 lb | PP-000366 | 15.99 |
|
| Sardine Mix 5 LB CHUB | 5 lb | PP-000373 | 13.99 |
|
| Lamb Mix 5 LB CHUB | 5 lb | PP-000762 | 20.99 |
|
| Beef Mix 5 LB CHUB | 5 lb | PP-000786 | 19.99 |
|
| GRINDS (meat, bone, organs) | ||||
| Chicken Grind 2 LB CHUB | 2 lb | PP-000496 | 4.49 |
|
| Turkey Grind 2 LB CHUB | 2 lb | PP-000502 | 5.99 |
|
| Buffalo Grind 2 LB CHUB | 2 lb | PP-000519 | 7.99 |
|
| Sardine Grind 2 LB CHUB | 2 lb | PP-000526 | 5.99 |
|
| Lamb Grind 2 LB CHUB | 2 lb | PP-000618 | 7.99 |
|
| Beef Grind 2 LB CHUB | 2 lb | PP-000694 | 7.99 |
|
| Chicken Grind 5 LB CHUB | 5 lb | PP-000441 | 8.99 |
|
| Turkey Grind 5 LB CHUB | 5 lb | PP-000458 | 11.99 |
|
| Buffalo Grind 5 LB CHUB | 5 lb | PP-000465 | 15.99 |
|
| Sardine Grind 5 LB CHUB | 5 lb | PP-000472 | 12.99 |
|
| Lamb Grind 5 LB CHUB | 5 lb | PP-000663 | 20.99 |
|
| Beef Grind 5 LB CHUB | 5 lb | PP-000724 | 19.99 |
|
| BONES | ||||
| Raw Turkey Necks 5 LBS | 5 lb | PP-000335 | 15.99 |
|
| Raw Chicken Necks 5 LBS | 5 lb | PP-000328 | 6.99 |
|
| Raw Chicken Backs 5 LBS | 5 lb | PP-000304 | 6.99 |
|
| Raw Chicken Wings 5 LBS | 5 lb | PP-000311 | 17.99 |
|
| Four Inch Beef Marrow Bones 2 Pack | EACH | PP-000182 | 7.99 |
|
| Center Cut Buffalo Marrow Bone 1 Bone | EACH | PP-000588 | 7.99 |
|
| Jerky Chicken Chips | 5 OZ | PP-5000014 | 10.99 |
|
| Roasted Buffalo Liver Chunks | 5 OZ | PP-500038 | 8.99 |
|
| Roasted Venison Liver Slabs | 5 OZ | PP-5000052 | 8.99 |
|
| Roasted Chicken Shredders | 4 OZ | PP-5000434 | 5.99 |
|
| Freeze Dried Turkey Liver | 2 OZ | PP-5000533 | 5.99 |
|
|
TRIPE PRODUCTS
|
||||
|
|
||||
| Product | Size | Item # | Price | |
| PetKind Tripe Treats (PetKind Brand) | 5 OZ | PK-000011 | 12.50 |
|
| Tripett Green Beef Tripe 13.2 oz Cans CASES ONLY | 12 CS | TP-00001 | 27.95 |
|
| Tripett Green Duck & Salmon Tripe 13.2 oz Cans CASES ONLY | 12 CS | TP-00003 | 29.95 |
|
| Tripett Green Lamb Tripe 13.2 oz Cans CASES ONLY | 12 CS | TP-00004 | 30.95 |
|
| Tripett Venison Tripe 13.2 oz Cans CASES ONLY | 12 CS | TP-00085 | 32.95 |
|
|
|
||||
|
|
|
|

© Copyright 2008, KellyC.net, Pet Pantry L.L.C., all rights reserved.